Usage Statistics for robot.ie

Summary Period: February 2017
Generated 01-Mar-2017 02:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 1485
Total Files 1036
Total Pages 1190
Total Visits 351
Total KBytes 20009
Total Unique Sites 295
Total Unique URLs 66
Total Unique Referrers 18
Total Unique User Agents 83
. Avg Max
Hits per Hour 2 169
Hits per Day 53 207
Files per Day 37 162
Pages per Day 42 193
Sites per Day 10 31
Visits per Day 12 27
KBytes per Day 715 6617
Hits by Response Code
Code 200 - OK 69.76% 1036
Code 301 - Moved Permanently 4.18% 62
Code 304 - Not Modified 0.20% 3
Code 403 - Forbidden 1.95% 29
Code 404 - Not Found 23.91% 355

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 32 2.15% 11 1.06% 10 0.84% 8 2.28% 8 2.71% 308 1.54%
2 29 1.95% 22 2.12% 24 2.02% 10 2.85% 11 3.73% 264 1.32%
3 20 1.35% 10 0.97% 13 1.09% 10 2.85% 12 4.07% 214 1.07%
4 36 2.42% 28 2.70% 29 2.44% 14 3.99% 15 5.08% 432 2.16%
5 24 1.62% 15 1.45% 20 1.68% 11 3.13% 12 4.07% 352 1.76%
6 41 2.76% 25 2.41% 27 2.27% 12 3.42% 14 4.75% 275 1.37%
7 128 8.62% 121 11.68% 123 10.34% 10 2.85% 10 3.39% 3580 17.89%
8 26 1.75% 18 1.74% 19 1.60% 7 1.99% 9 3.05% 238 1.19%
9 58 3.91% 28 2.70% 32 2.69% 13 3.70% 13 4.41% 394 1.97%
10 37 2.49% 30 2.90% 31 2.61% 16 4.56% 17 5.76% 460 2.30%
11 166 11.18% 162 15.64% 162 13.61% 9 2.56% 8 2.71% 6617 33.07%
12 29 1.95% 23 2.22% 24 2.02% 10 2.85% 10 3.39% 185 0.92%
13 90 6.06% 69 6.66% 71 5.97% 12 3.42% 14 4.75% 990 4.95%
14 25 1.68% 21 2.03% 23 1.93% 10 2.85% 10 3.39% 171 0.85%
15 48 3.23% 28 2.70% 37 3.11% 17 4.84% 17 5.76% 208 1.04%
16 207 13.94% 88 8.49% 193 16.22% 9 2.56% 12 4.07% 501 2.50%
17 20 1.35% 9 0.87% 9 0.76% 8 2.28% 8 2.71% 272 1.36%
18 36 2.42% 28 2.70% 29 2.44% 12 3.42% 12 4.07% 822 4.11%
19 20 1.35% 18 1.74% 19 1.60% 6 1.71% 6 2.03% 133 0.66%
20 83 5.59% 63 6.08% 64 5.38% 14 3.99% 17 5.76% 1554 7.77%
21 57 3.84% 44 4.25% 44 3.70% 27 7.69% 31 10.51% 704 3.52%
22 52 3.50% 31 2.99% 32 2.69% 18 5.13% 23 7.80% 241 1.20%
23 27 1.82% 16 1.54% 15 1.26% 14 3.99% 14 4.75% 177 0.88%
24 44 2.96% 29 2.80% 31 2.61% 15 4.27% 17 5.76% 516 2.58%
25 40 2.69% 28 2.70% 30 2.52% 17 4.84% 16 5.42% 100 0.50%
26 40 2.69% 26 2.51% 28 2.35% 15 4.27% 21 7.12% 125 0.62%
27 19 1.28% 14 1.35% 14 1.18% 14 3.99% 13 4.41% 57 0.29%
28 51 3.43% 31 2.99% 37 3.11% 13 3.70% 16 5.42% 122 0.61%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 1.68% 0 14 1.35% 0 19 1.60% 11 307 1.54%
1 0 17 1.14% 0 11 1.06% 0 11 0.92% 8 217 1.09%
2 1 50 3.37% 1 39 3.76% 1 41 3.45% 16 460 2.30%
3 2 83 5.59% 2 75 7.24% 2 77 6.47% 53 1486 7.42%
4 0 26 1.75% 0 15 1.45% 0 19 1.60% 11 307 1.54%
5 1 40 2.69% 1 34 3.28% 1 36 3.03% 5 152 0.76%
6 1 38 2.56% 1 30 2.90% 1 30 2.52% 7 208 1.04%
7 0 20 1.35% 0 16 1.54% 0 17 1.43% 12 328 1.64%
8 9 274 18.45% 8 232 22.39% 8 236 19.83% 274 7674 38.35%
9 0 19 1.28% 0 17 1.64% 0 17 1.43% 9 251 1.25%
10 1 39 2.63% 0 26 2.51% 0 27 2.27% 10 287 1.43%
11 1 55 3.70% 1 33 3.19% 1 38 3.19% 8 226 1.13%
12 1 48 3.23% 1 36 3.47% 1 38 3.19% 16 456 2.28%
13 5 167 11.25% 4 126 12.16% 4 134 11.26% 136 3819 19.09%
14 1 32 2.15% 0 16 1.54% 0 20 1.68% 13 358 1.79%
15 1 44 2.96% 0 19 1.83% 0 19 1.60% 16 442 2.21%
16 2 64 4.31% 1 38 3.67% 1 38 3.19% 19 540 2.70%
17 1 52 3.50% 1 35 3.38% 1 37 3.11% 8 220 1.10%
18 1 30 2.02% 0 22 2.12% 0 23 1.93% 7 192 0.96%
19 1 38 2.56% 0 16 1.54% 0 19 1.60% 10 289 1.44%
20 2 62 4.18% 1 48 4.63% 1 51 4.29% 9 259 1.29%
21 6 177 11.92% 2 75 7.24% 6 176 14.79% 9 238 1.19%
22 1 48 3.23% 1 32 3.09% 1 34 2.86% 21 586 2.93%
23 1 37 2.49% 1 31 2.99% 1 33 2.77% 25 707 3.53%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 374 25.19% 533 2.67% /
2 68 4.58% 48 0.24% /_vti_bin/
3 68 4.58% 32 0.16% /_vti_cnf/
4 61 4.11% 29 0.14% /_vti_log/
5 61 4.11% 29 0.14% /_vti_txt/
6 58 3.91% 48 0.24% /images/
7 32 2.15% 738 3.69% /webalizer/
8 28 1.89% 14 0.07% /_vti_bin/_vti_adm/
9 28 1.89% 14 0.07% /_vti_bin/_vti_aut/
10 27 1.82% 45 0.22% /_vti_inf.html
11 26 1.75% 62 0.31% /postinfo.html
12 22 1.48% 16 0.08% /images/_vti_cnf/
13 8 0.54% 906 4.53% /webalizer/usage_201601.html
14 7 0.47% 791 3.95% /webalizer/usage_201605.html
15 7 0.47% 566 2.83% /webalizer/usage_201608.html
16 5 0.34% 420 2.10% /webalizer/usage_201501.html
17 5 0.34% 431 2.15% /webalizer/usage_201503.html
18 5 0.34% 422 2.11% /webalizer/usage_201508.html
19 5 0.34% 418 2.09% /webalizer/usage_201510.html
20 5 0.34% 522 2.61% /webalizer/usage_201511.html
21 5 0.34% 569 2.84% /webalizer/usage_201604.html
22 5 0.34% 584 2.92% /webalizer/usage_201607.html
23 4 0.27% 331 1.65% /webalizer/usage_201306.html
24 4 0.27% 336 1.68% /webalizer/usage_201310.html
25 4 0.27% 329 1.64% /webalizer/usage_201404.html
26 4 0.27% 337 1.68% /webalizer/usage_201405.html
27 4 0.27% 342 1.71% /webalizer/usage_201410.html
28 4 0.27% 338 1.69% /webalizer/usage_201412.html
29 4 0.27% 338 1.69% /webalizer/usage_201504.html
30 4 0.27% 335 1.68% /webalizer/usage_201505.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 8 0.54% 906 4.53% /webalizer/usage_201601.html
2 7 0.47% 791 3.95% /webalizer/usage_201605.html
3 32 2.15% 738 3.69% /webalizer/
4 5 0.34% 584 2.92% /webalizer/usage_201607.html
5 5 0.34% 569 2.84% /webalizer/usage_201604.html
6 7 0.47% 566 2.83% /webalizer/usage_201608.html
7 374 25.19% 533 2.67% /
8 5 0.34% 522 2.61% /webalizer/usage_201511.html
9 4 0.27% 478 2.39% /webalizer/usage_201606.html
10 4 0.27% 442 2.21% /webalizer/usage_201610.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 374 25.19% 245 71.01% /
2 61 4.11% 8 2.32% /_vti_log/
3 61 4.11% 8 2.32% /_vti_txt/
4 68 4.58% 7 2.03% /_vti_bin/
5 32 2.15% 7 2.03% /webalizer/
6 68 4.58% 5 1.45% /_vti_cnf/
7 58 3.91% 5 1.45% /images/
8 26 1.75% 4 1.16% /postinfo.html
9 8 0.54% 4 1.16% /webalizer/usage_201601.html
10 7 0.47% 4 1.16% /webalizer/usage_201608.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 374 25.19% 215 63.80% /
2 32 2.15% 19 5.64% /webalizer/
3 68 4.58% 10 2.97% /_vti_bin/
4 61 4.11% 7 2.08% /_vti_log/
5 61 4.11% 7 2.08% /_vti_txt/
6 58 3.91% 6 1.78% /images/
7 8 0.54% 5 1.48% /webalizer/usage_201601.html
8 68 4.58% 4 1.19% /_vti_cnf/
9 27 1.82% 4 1.19% /_vti_inf.html
10 22 1.48% 4 1.19% /images/_vti_cnf/

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 169 11.38% 68 6.56% 225 1.13% 1 0.28% 193.183.102.178
2 155 10.44% 153 14.77% 6509 32.53% 1 0.28% 173.234.153.122.rdns.ubiquity.io
3 102 6.87% 100 9.65% 3513 17.56% 1 0.28% 86-45-19-36-dynamic.agg1.roc.bbh-prp.eircom.net
4 51 3.43% 49 4.73% 1389 6.94% 1 0.28% c11.ib83js.me
5 49 3.30% 47 4.54% 737 3.68% 1 0.28% 62-210-157-129.rev.poneytelecom.eu
6 21 1.41% 3 0.29% 68 0.34% 3 0.85% dawning300.2cloud.eu
7 20 1.35% 10 0.97% 68 0.34% 8 2.28% crawl-93-180-64-230.botje.com
8 19 1.28% 4 0.39% 72 0.36% 1 0.28% 62.232.203.120
9 18 1.21% 4 0.39% 78 0.39% 1 0.28% 188-141-100-176.dynamic.upc.ie
10 18 1.21% 3 0.29% 57 0.29% 1 0.28% 51-171-228-243-dynamic.agg2.wxd.prp-wtd.eircom.net
11 16 1.08% 13 1.25% 48 0.24% 1 0.28% 138.197.73.72
12 16 1.08% 2 0.19% 52 0.26% 1 0.28% 86.47.142.177
13 16 1.08% 8 0.77% 39 0.20% 7 1.99% spider-130-193-51-21.yandex.com
14 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.104.5
15 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.104.6
16 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.111.144
17 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.111.186
18 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.111.187
19 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.111.191
20 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.111.194
21 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.111.196
22 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.111.240
23 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.111.243
24 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.13.231
25 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.73.64
26 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.73.73
27 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.96.208
28 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.96.235
29 15 1.01% 13 1.25% 45 0.22% 1 0.28% 138.197.96.243
30 15 1.01% 12 1.16% 48 0.24% 1 0.28% spider-3.lipperhey.com

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 10.44% 153 14.77% 6509 32.53% 1 0.28% 173.234.153.122.rdns.ubiquity.io
2 102 6.87% 100 9.65% 3513 17.56% 1 0.28% 86-45-19-36-dynamic.agg1.roc.bbh-prp.eircom.net
3 51 3.43% 49 4.73% 1389 6.94% 1 0.28% c11.ib83js.me
4 49 3.30% 47 4.54% 737 3.68% 1 0.28% 62-210-157-129.rev.poneytelecom.eu
5 2 0.13% 2 0.19% 226 1.13% 2 0.57% 131.161.8.232
6 169 11.38% 68 6.56% 225 1.13% 1 0.28% 193.183.102.178
7 3 0.20% 3 0.29% 197 0.99% 2 0.57% crawl-66-249-65-81.googlebot.com
8 2 0.13% 2 0.19% 197 0.98% 2 0.57% 131.161.9.252
9 2 0.13% 2 0.19% 196 0.98% 2 0.57% 131.161.10.209
10 9 0.61% 9 0.87% 196 0.98% 6 1.71% msnbot-40-77-167-113.search.msn.com

Top 11 of 18 Total Referrers
# Hits Referrer
1 1058 71.25% - (Direct Request)
2 8 0.54% http://dianafowlerhf5c.iobloggo.com
3 6 0.40% http://burger-imperia.com/
4 5 0.34% http://pizza-tycoon.com/
5 3 0.20% http://hundejo.com/
6 2 0.13% http://pizza-imperia.com/
7 2 0.13% http://www.solocheck.ie/Irish-Company/Robot-Display-Limited-392859
8 1 0.07% http://anonymizeme.pro/go/hide.cgi
9 1 0.07% http://hvd-store.com/
10 1 0.07% http://topornomusic.pornt.ru/video/24002
11 1 0.07% http://www.google.ie/url

Top 15 of 83 Total User Agents
# Hits User Agent
1 224 15.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 169 11.38% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/robot.ie)
3 102 6.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
4 84 5.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
5 80 5.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 50 3.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 50 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 46 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 30 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
10 28 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
11 27 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
12 27 1.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 26 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
14 26 1.75% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
15 25 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for February 2017

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 677 45.59% 469 45.27% 5297 26.47% Unresolved/Unknown
2 289 19.46% 156 15.06% 2115 10.57% Commercial (com)
3 155 10.44% 153 14.77% 6509 32.53% British Indian Ocean Territory
4 143 9.63% 116 11.20% 3616 18.07% Network (net)
5 71 4.78% 51 4.92% 806 4.03% European Union
6 52 3.50% 11 1.06% 184 0.92% Ireland
7 51 3.43% 49 4.73% 1389 6.94% Montenegro
8 11 0.74% 10 0.97% 11 0.05% France
9 11 0.74% 5 0.48% 27 0.14% Russian Federation
10 8 0.54% 1 0.10% 26 0.13% Netherlands
11 5 0.34% 4 0.39% 9 0.05% Germany
12 3 0.20% 3 0.29% 4 0.02% Luxembourg
13 2 0.13% 2 0.19% 3 0.01% Lithuania
14 2 0.13% 1 0.10% 5 0.03% Seychelles
15 2 0.13% 2 0.19% 3 0.01% Ukraine
16 1 0.07% 1 0.10% 1 0.01% Non-Profit (org)
17 1 0.07% 1 0.10% 1 0.01% Iceland
18 1 0.07% 1 0.10% 1 0.01% Tonga


Generated by Webalizer Version 2.20