Usage Statistics for robot.ie

Summary Period: March 2017
Generated 01-Apr-2017 02:21 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 1702
Total Files 1239
Total Pages 1399
Total Visits 451
Total KBytes 20496
Total Unique Sites 349
Total Unique URLs 66
Total Unique Referrers 59
Total Unique User Agents 135
. Avg Max
Hits per Hour 2 201
Hits per Day 54 227
Files per Day 39 192
Pages per Day 45 222
Sites per Day 11 33
Visits per Day 14 31
KBytes per Day 661 7475
Hits by Response Code
Code 200 - OK 72.80% 1239
Code 301 - Moved Permanently 4.35% 74
Code 304 - Not Modified 0.18% 3
Code 403 - Forbidden 1.76% 30
Code 404 - Not Found 20.92% 356

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 97 5.70% 78 6.30% 83 5.93% 17 3.77% 16 4.58% 612 2.99%
2 54 3.17% 46 3.71% 47 3.36% 13 2.88% 13 3.72% 160 0.78%
3 38 2.23% 34 2.74% 35 2.50% 11 2.44% 12 3.44% 57 0.28%
4 43 2.53% 34 2.74% 37 2.64% 17 3.77% 19 5.44% 541 2.64%
5 33 1.94% 22 1.78% 22 1.57% 20 4.43% 12 3.44% 813 3.97%
6 70 4.11% 46 3.71% 47 3.36% 28 6.21% 33 9.46% 1043 5.09%
7 11 0.65% 11 0.89% 11 0.79% 10 2.22% 10 2.87% 124 0.61%
8 227 13.34% 108 8.72% 222 15.87% 13 2.88% 14 4.01% 570 2.78%
9 82 4.82% 58 4.68% 59 4.22% 27 5.99% 17 4.87% 1244 6.07%
10 72 4.23% 49 3.95% 50 3.57% 29 6.43% 13 3.72% 1866 9.10%
11 77 4.52% 55 4.44% 58 4.15% 31 6.87% 18 5.16% 1281 6.25%
12 22 1.29% 13 1.05% 16 1.14% 12 2.66% 11 3.15% 116 0.56%
13 212 12.46% 192 15.50% 195 13.94% 22 4.88% 17 4.87% 7475 36.47%
14 25 1.47% 18 1.45% 19 1.36% 6 1.33% 11 3.15% 68 0.33%
15 87 5.11% 80 6.46% 80 5.72% 12 2.66% 14 4.01% 1005 4.90%
16 54 3.17% 49 3.95% 51 3.65% 9 2.00% 10 2.87% 109 0.53%
17 43 2.53% 35 2.82% 37 2.64% 11 2.44% 13 3.72% 316 1.54%
18 32 1.88% 20 1.61% 22 1.57% 9 2.00% 14 4.01% 86 0.42%
19 25 1.47% 19 1.53% 19 1.36% 12 2.66% 15 4.30% 445 2.17%
20 51 3.00% 30 2.42% 31 2.22% 17 3.77% 12 3.44% 132 0.64%
21 51 3.00% 26 2.10% 35 2.50% 13 2.88% 12 3.44% 251 1.22%
22 26 1.53% 22 1.78% 21 1.50% 7 1.55% 9 2.58% 88 0.43%
23 28 1.65% 24 1.94% 25 1.79% 12 2.66% 12 3.44% 373 1.82%
24 29 1.70% 21 1.69% 23 1.64% 9 2.00% 11 3.15% 121 0.59%
25 23 1.35% 19 1.53% 20 1.43% 7 1.55% 6 1.72% 60 0.29%
26 33 1.94% 23 1.86% 25 1.79% 11 2.44% 12 3.44% 165 0.80%
27 18 1.06% 9 0.73% 9 0.64% 8 1.77% 10 2.87% 446 2.18%
28 34 2.00% 16 1.29% 16 1.14% 13 2.88% 13 3.72% 86 0.42%
29 16 0.94% 8 0.65% 8 0.57% 7 1.55% 9 2.58% 40 0.20%
30 39 2.29% 30 2.42% 31 2.22% 17 3.77% 17 4.87% 421 2.05%
31 50 2.94% 44 3.55% 45 3.22% 21 4.66% 18 5.16% 382 1.86%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.82% 0 19 1.53% 0 19 1.36% 24 738 3.60%
1 0 28 1.65% 0 24 1.94% 0 24 1.72% 14 422 2.06%
2 1 58 3.41% 1 50 4.04% 1 53 3.79% 8 239 1.16%
3 1 42 2.47% 0 30 2.42% 1 31 2.22% 10 324 1.58%
4 0 25 1.47% 0 20 1.61% 0 21 1.50% 14 422 2.06%
5 5 168 9.87% 5 159 12.83% 5 159 11.37% 224 6959 33.95%
6 2 68 4.00% 1 60 4.84% 1 61 4.36% 11 343 1.68%
7 1 49 2.88% 1 31 2.50% 1 37 2.64% 28 874 4.26%
8 4 142 8.34% 4 128 10.33% 4 132 9.44% 56 1727 8.43%
9 1 61 3.58% 1 47 3.79% 1 49 3.50% 11 350 1.71%
10 1 43 2.53% 0 26 2.10% 0 25 1.79% 7 210 1.02%
11 2 79 4.64% 1 59 4.76% 2 62 4.43% 39 1207 5.89%
12 2 76 4.47% 1 52 4.20% 1 54 3.86% 19 594 2.90%
13 9 305 17.92% 5 164 13.24% 9 279 19.94% 36 1124 5.48%
14 1 58 3.41% 1 44 3.55% 1 44 3.15% 15 472 2.30%
15 2 63 3.70% 1 39 3.15% 1 45 3.22% 6 178 0.87%
16 1 60 3.53% 1 37 2.99% 1 38 2.72% 17 541 2.64%
17 1 52 3.06% 1 42 3.39% 1 43 3.07% 17 525 2.56%
18 1 59 3.47% 1 44 3.55% 1 47 3.36% 27 831 4.06%
19 1 36 2.12% 0 30 2.42% 1 31 2.22% 10 313 1.53%
20 1 31 1.82% 0 20 1.61% 0 22 1.57% 15 477 2.33%
21 1 46 2.70% 1 31 2.50% 1 33 2.36% 17 527 2.57%
22 2 81 4.76% 1 52 4.20% 1 58 4.15% 16 506 2.47%
23 1 41 2.41% 1 31 2.50% 1 32 2.29% 19 592 2.89%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 527 30.96% 620 3.02% /
2 84 4.94% 1938 9.46% /webalizer/
3 71 4.17% 50 0.24% /_vti_bin/
4 64 3.76% 30 0.15% /_vti_cnf/
5 63 3.70% 52 0.26% /images/
6 54 3.17% 26 0.13% /_vti_log/
7 53 3.11% 25 0.12% /_vti_txt/
8 31 1.82% 16 0.08% /_vti_bin/_vti_adm/
9 30 1.76% 51 0.25% /_vti_inf.html
10 30 1.76% 22 0.11% /images/_vti_cnf/
11 29 1.70% 69 0.34% /postinfo.html
12 28 1.65% 14 0.07% /_vti_bin/_vti_aut/
13 9 0.53% 940 4.59% /webalizer/usage_201511.html
14 9 0.53% 986 4.81% /webalizer/usage_201602.html
15 8 0.47% 662 3.23% /webalizer/usage_201306.html
16 7 0.41% 793 3.87% /webalizer/usage_201601.html
17 7 0.41% 765 3.73% /webalizer/usage_201603.html
18 6 0.35% 509 2.48% /webalizer/usage_201507.html
19 6 0.35% 442 2.16% /webalizer/usage_201609.html
20 5 0.29% 413 2.01% /webalizer/usage_201502.html
21 5 0.29% 419 2.04% /webalizer/usage_201505.html
22 5 0.29% 416 2.03% /webalizer/usage_201509.html
23 5 0.29% 574 2.80% /webalizer/usage_201512.html
24 4 0.24% 338 1.65% /webalizer/usage_201403.html
25 4 0.24% 337 1.64% /webalizer/usage_201405.html
26 4 0.24% 342 1.67% /webalizer/usage_201410.html
27 4 0.24% 330 1.61% /webalizer/usage_201411.html
28 4 0.24% 338 1.65% /webalizer/usage_201504.html
29 4 0.24% 452 2.21% /webalizer/usage_201605.html
30 4 0.24% 478 2.33% /webalizer/usage_201606.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 84 4.94% 1938 9.46% /webalizer/
2 9 0.53% 986 4.81% /webalizer/usage_201602.html
3 9 0.53% 940 4.59% /webalizer/usage_201511.html
4 7 0.41% 793 3.87% /webalizer/usage_201601.html
5 7 0.41% 765 3.73% /webalizer/usage_201603.html
6 8 0.47% 662 3.23% /webalizer/usage_201306.html
7 527 30.96% 620 3.02% /
8 5 0.29% 574 2.80% /webalizer/usage_201512.html
9 6 0.35% 509 2.48% /webalizer/usage_201507.html
10 4 0.24% 478 2.33% /webalizer/usage_201606.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 527 30.96% 265 59.68% /
2 84 4.94% 43 9.68% /webalizer/
3 71 4.17% 15 3.38% /_vti_bin/
4 63 3.70% 12 2.70% /images/
5 54 3.17% 8 1.80% /_vti_log/
6 9 0.53% 7 1.58% /webalizer/usage_201602.html
7 64 3.76% 5 1.13% /_vti_cnf/
8 7 0.41% 5 1.13% /webalizer/usage_201601.html
9 7 0.41% 5 1.13% /webalizer/usage_201603.html
10 31 1.82% 4 0.90% /_vti_bin/_vti_adm/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 527 30.96% 232 52.85% /
2 84 4.94% 59 13.44% /webalizer/
3 71 4.17% 13 2.96% /_vti_bin/
4 63 3.70% 12 2.73% /images/
5 64 3.76% 8 1.82% /_vti_cnf/
6 54 3.17% 8 1.82% /_vti_log/
7 9 0.53% 7 1.59% /webalizer/usage_201602.html
8 30 1.76% 6 1.37% /images/_vti_cnf/
9 9 0.53% 5 1.14% /webalizer/usage_201511.html
10 7 0.41% 5 1.14% /webalizer/usage_201601.html

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 198 11.63% 84 6.78% 242 1.18% 1 0.22% 80.248.225.142
2 146 8.58% 144 11.62% 6583 32.12% 1 0.22% static.111.61.9.5.clients.your-server.de
3 88 5.17% 46 3.71% 2663 12.99% 39 8.65% 216.244.66.236
4 64 3.76% 64 5.17% 0 0.00% 6 1.33% nlping.ru
5 61 3.58% 30 2.42% 1875 9.15% 29 6.43% 216.244.66.226
6 58 3.41% 56 4.52% 742 3.62% 1 0.22% astra4239.startdedicated.de
7 41 2.41% 41 3.31% 61 0.30% 36 7.98% umishko.ru
8 30 1.76% 26 2.10% 89 0.44% 2 0.44% 138.197.104.19
9 30 1.76% 26 2.10% 89 0.44% 2 0.44% 138.197.104.9
10 30 1.76% 26 2.10% 89 0.44% 2 0.44% 138.197.111.69
11 30 1.76% 26 2.10% 89 0.44% 2 0.44% 138.197.73.210
12 30 1.76% 30 2.42% 45 0.22% 1 0.22% host230-240-109-176.lds.net.ua
13 24 1.41% 24 1.94% 0 0.00% 3 0.67% 185.156.174.135
14 18 1.06% 16 1.29% 355 1.73% 1 0.22% static.144.19.76.144.clients.your-server.de
15 17 1.00% 3 0.24% 54 0.26% 1 0.22% 86.47.50.151
16 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.111.144
17 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.111.179
18 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.111.192
19 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.111.193
20 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.111.212
21 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.111.213
22 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.111.236
23 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.111.240
24 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.111.243
25 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.68.123
26 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.73.162
27 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.73.96
28 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.96.213
29 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.96.249
30 15 0.88% 13 1.05% 45 0.22% 1 0.22% 138.197.96.97

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 8.58% 144 11.62% 6583 32.12% 1 0.22% static.111.61.9.5.clients.your-server.de
2 88 5.17% 46 3.71% 2663 12.99% 39 8.65% 216.244.66.236
3 61 3.58% 30 2.42% 1875 9.15% 29 6.43% 216.244.66.226
4 58 3.41% 56 4.52% 742 3.62% 1 0.22% astra4239.startdedicated.de
5 18 1.06% 16 1.29% 355 1.73% 1 0.22% static.144.19.76.144.clients.your-server.de
6 198 11.63% 84 6.78% 242 1.18% 1 0.22% 80.248.225.142
7 10 0.59% 10 0.81% 231 1.13% 10 2.22% 37-115-152-104.broadband.kyivstar.net
8 2 0.12% 2 0.16% 221 1.08% 2 0.44% 131.161.8.230
9 7 0.41% 7 0.56% 195 0.95% 5 1.11% msnbot-207-46-13-176.search.msn.com
10 2 0.12% 2 0.16% 194 0.95% 2 0.44% 131.161.11.252

Top 30 of 59 Total Referrers
# Hits Referrer
1 1059 62.22% - (Direct Request)
2 41 2.41% http://na-kruche.ru/maslenica-v-il-forno/default.htm
3 8 0.47% http://blogs.rediff.com/angelacunninghamcff/
4 8 0.47% http://blogs.rediff.com/arthurcastillouul/
5 8 0.47% http://blogs.rediff.com/catherineweaverhgj/
6 8 0.47% http://blogs.rediff.com/stephaniejamesqbn/
7 8 0.47% http://ethanedwardsp3dn.iobloggo.com
8 8 0.47% http://eugenemeyerc4eo.iobloggo.com
9 8 0.47% http://janiceclarkrzl.blogcu.com
10 8 0.47% http://johnnywhiteyw.soclog.com
11 8 0.47% http://kathythomastc.soclog.com
12 8 0.47% http://kevingonzalesqpz3.iobloggo.com
13 8 0.47% http://rogermendoza2tks.iobloggo.com
14 8 0.47% http://rosebradley010f.iobloggo.com
15 8 0.47% http://stephenreedkl.soclog.com
16 7 0.41% http://burger-imperia.com/
17 5 0.29% http://impresslabels.com/component/k2/itemlist/user/3654/
18 5 0.29% http://kulagergp.kz/index.php
19 5 0.29% http://www.brattya.com/index.php
20 5 0.29% http://www.esthaonnatation.fr/index.php
21 5 0.29% http://www.ultimapioggia.it/index.php
22 4 0.24% http://pizza-tycoon.com/
23 4 0.24% http://sokoluk.ru/index.php
24 4 0.24% http://w3data.co/profile.php
25 3 0.18% http://oballergiya.ru/
26 3 0.18% http://yur-p.ru/
27 3 0.18% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
28 3 0.18% https://woweb.com.ua/
29 2 0.12% http://stroyhelp-dv.ru/
30 2 0.12% https://www.tattooreligion.ru/

Top 15 of 135 Total User Agents
# Hits User Agent
1 239 14.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 198 11.63% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/robot.ie)
3 151 8.87% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 104 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 72 4.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 71 4.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
7 55 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 39 2.29% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
9 36 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
10 36 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 35 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:29.0) Gecko/20100101 Firefox/29.0
12 31 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
13 31 1.82% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
14 30 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
15 30 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1

Usage by Country for March 2017

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 964 56.64% 653 52.70% 8496 41.45% Unresolved/Unknown
2 238 13.98% 230 18.56% 7826 38.19% Germany
3 203 11.93% 114 9.20% 2873 14.02% Commercial (com)
4 127 7.46% 114 9.20% 228 1.11% Russian Federation
5 75 4.41% 55 4.44% 799 3.90% Network (net)
6 32 1.88% 31 2.50% 50 0.24% Ukraine
7 17 1.00% 17 1.37% 1 0.01% Poland
8 16 0.94% 6 0.48% 44 0.22% European Union
9 11 0.65% 2 0.16% 35 0.17% Ireland
10 4 0.24% 4 0.32% 6 0.03% China
11 4 0.24% 2 0.16% 10 0.05% Seychelles
12 3 0.18% 3 0.24% 26 0.13% Taiwan
13 2 0.12% 2 0.16% 46 0.23% Romania
14 1 0.06% 1 0.08% 3 0.01% Australia
15 1 0.06% 1 0.08% 23 0.11% Greece
16 1 0.06% 1 0.08% 3 0.01% India
17 1 0.06% 1 0.08% 23 0.11% Cambodia
18 1 0.06% 1 0.08% 1 0.01% Luxembourg
19 1 0.06% 1 0.08% 1 0.01% Netherlands


Generated by Webalizer Version 2.20