Usage Statistics for robot.ie

Summary Period: April 2017
Generated 04-Apr-2017 02:17 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 131
Total Files 112
Total Pages 114
Total Visits 53
Total KBytes 598
Total Unique Sites 38
Total Unique URLs 12
Total Unique Referrers 27
Total Unique User Agents 44
. Avg Max
Hits per Hour 1 15
Hits per Day 32 45
Files per Day 28 40
Pages per Day 28 41
Sites per Day 9 17
Visits per Day 13 18
KBytes per Day 149 416
Hits by Response Code
Code 200 - OK 85.50% 112
Code 403 - Forbidden 1.53% 2
Code 404 - Not Found 12.98% 17

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 43 32.82% 40 35.71% 41 35.96% 18 33.96% 14 36.84% 416 69.66%
2 45 34.35% 39 34.82% 40 35.09% 14 26.42% 14 36.84% 98 16.36%
3 32 24.43% 22 19.64% 22 19.30% 18 33.96% 17 44.74% 68 11.39%
4 11 8.40% 11 9.82% 11 9.65% 3 5.66% 3 7.89% 15 2.59%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 4 3.05% 1 4 3.57% 1 4 3.51% 2 7 1.15%
1 3 12 9.16% 3 12 10.71% 3 12 10.53% 4 16 2.69%
2 1 5 3.82% 1 4 3.57% 1 4 3.51% 2 9 1.59%
3 1 4 3.05% 1 4 3.57% 1 4 3.51% 1 6 1.00%
4 1 5 3.82% 1 4 3.57% 1 4 3.51% 2 9 1.59%
5 1 7 5.34% 1 6 5.36% 1 6 5.26% 3 12 2.09%
6 0 1 0.76% 0 1 0.89% 0 1 0.88% 0 1 0.25%
7 1 4 3.05% 1 4 3.57% 1 4 3.51% 1 6 1.00%
8 0 3 2.29% 0 3 2.68% 0 3 2.63% 1 4 0.75%
9 0 1 0.76% 0 1 0.89% 0 1 0.88% 0 1 0.25%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 7 5.34% 1 6 5.36% 1 6 5.26% 3 11 1.92%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.76% 0 1 0.89% 0 1 0.88% 0 1 0.25%
14 4 18 13.74% 3 15 13.39% 4 16 14.04% 13 51 8.57%
15 2 10 7.63% 2 10 8.93% 2 10 8.77% 4 15 2.49%
16 5 22 16.79% 3 15 13.39% 4 16 14.04% 16 65 10.93%
17 0 1 0.76% 0 1 0.89% 0 1 0.88% 28 110 18.48%
18 1 5 3.82% 0 3 2.68% 0 3 2.63% 58 231 38.72%
19 1 4 3.05% 0 1 0.89% 0 1 0.88% 3 12 2.02%
20 1 5 3.82% 1 5 4.46% 1 5 4.39% 2 8 1.29%
21 2 9 6.87% 2 9 8.04% 2 9 7.89% 3 13 2.24%
22 0 3 2.29% 0 3 2.68% 0 3 2.63% 1 4 0.75%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 86 65.65% 128 21.44% /
2 5 3.82% 2 0.40% /_vti_log/
3 4 3.05% 10 1.60% /postinfo.html
4 3 2.29% 5 0.86% /_vti_inf.html
5 3 2.29% 2 0.42% /images/
6 2 1.53% 1 0.24% /_vti_bin/
7 2 1.53% 1 0.16% /_vti_cnf/
8 2 1.53% 1 0.16% /_vti_txt/
9 2 1.53% 46 7.72% /webalizer/
10 1 0.76% 113 18.95% /webalizer/usage_201601.html
11 1 0.76% 110 18.34% /webalizer/usage_201602.html
12 1 0.76% 110 18.48% /webalizer/usage_201609.html

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 86 65.65% 128 21.44% /
2 1 0.76% 113 18.95% /webalizer/usage_201601.html
3 1 0.76% 110 18.48% /webalizer/usage_201609.html
4 1 0.76% 110 18.34% /webalizer/usage_201602.html
5 2 1.53% 46 7.72% /webalizer/
6 4 3.05% 10 1.60% /postinfo.html
7 3 2.29% 5 0.86% /_vti_inf.html
8 3 2.29% 2 0.42% /images/
9 5 3.82% 2 0.40% /_vti_log/
10 2 1.53% 1 0.24% /_vti_bin/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 86 65.65% 46 86.79% /
2 4 3.05% 2 3.77% /postinfo.html
3 5 3.82% 1 1.89% /_vti_log/
4 3 2.29% 1 1.89% /images/
5 1 0.76% 1 1.89% /webalizer/usage_201601.html
6 1 0.76% 1 1.89% /webalizer/usage_201602.html
7 1 0.76% 1 1.89% /webalizer/usage_201609.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 86 65.65% 42 82.35% /
2 4 3.05% 2 3.92% /postinfo.html
3 2 1.53% 2 3.92% /webalizer/
4 5 3.82% 1 1.96% /_vti_log/
5 3 2.29% 1 1.96% /images/
6 1 0.76% 1 1.96% /webalizer/usage_201601.html
7 1 0.76% 1 1.96% /webalizer/usage_201602.html
8 1 0.76% 1 1.96% /webalizer/usage_201609.html

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 15 11.45% 13 11.61% 45 7.48% 1 1.89% 138.197.104.17
2 15 11.45% 13 11.61% 45 7.48% 1 1.89% 138.197.111.188
3 14 10.69% 14 12.50% 21 3.49% 4 7.55% 46-118-122-226.broadband.kyivstar.net
4 12 9.16% 12 10.71% 18 2.99% 5 9.43% 46-118-115-43.broadband.kyivstar.net
5 10 7.63% 10 8.93% 15 2.49% 6 11.32% 37-115-191-53.broadband.kyivstar.net
6 9 6.87% 9 8.04% 13 2.24% 3 5.66% 37-115-186-195.broadband.kyivstar.net
7 7 5.34% 7 6.25% 10 1.75% 6 11.32% umishko.ru
8 6 4.58% 6 5.36% 9 1.50% 2 3.77% 176-8-251-60.broadband.kyivstar.net
9 6 4.58% 5 4.46% 9 1.53% 2 3.77% b115281.yse.yahoo.net
10 6 4.58% 1 0.89% 19 3.20% 1 1.89% host23.170-51-59.claro.com.py
11 2 1.53% 1 0.89% 5 0.84% 1 1.89% 117.78.13.29
12 2 1.53% 0 0.00% 7 1.18% 0 0.00% 199.15.233.176
13 2 1.53% 2 1.79% 224 37.43% 2 3.77% msnbot-157-55-39-29.search.msn.com
14 1 0.76% 1 0.89% 2 0.40% 1 1.89% 131.161.10.221
15 1 0.76% 1 0.89% 1 0.25% 1 1.89% 131.161.10.239
16 1 0.76% 1 0.89% 2 0.40% 1 1.89% 131.161.11.206
17 1 0.76% 1 0.89% 1 0.25% 1 1.89% 131.161.9.196
18 1 0.76% 1 0.89% 1 0.25% 1 1.89% 131.161.9.216
19 1 0.76% 1 0.89% 1 0.14% 1 1.89% 131.161.9.239
20 1 0.76% 1 0.89% 1 0.25% 1 1.89% 138.197.111.46
21 1 0.76% 1 0.89% 1 0.25% 1 1.89% 138.197.111.48
22 1 0.76% 1 0.89% 1 0.25% 1 1.89% 138.197.96.248
23 1 0.76% 1 0.89% 1 0.25% 1 1.89% 198.240.81.19
24 1 0.76% 1 0.89% 1 0.25% 1 1.89% 211.0.145.107
25 1 0.76% 1 0.89% 1 0.25% 1 1.89% 7c.e9.36a9.ip4.static.sl-reverse.com
26 1 0.76% 1 0.89% 1 0.25% 1 1.89% crawl-66-249-64-105.googlebot.com
27 1 0.76% 0 0.00% 4 0.59% 0 0.00% crawl-66-249-64-109.googlebot.com
28 1 0.76% 0 0.00% 4 0.59% 0 0.00% crawl-66-249-64-21.googlebot.com
29 1 0.76% 0 0.00% 4 0.59% 0 0.00% crawl-66-249-64-24.googlebot.com
30 1 0.76% 1 0.89% 1 0.25% 1 1.89% crawl-66-249-64-27.googlebot.com

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.53% 2 1.79% 224 37.43% 2 3.77% msnbot-157-55-39-29.search.msn.com
2 1 0.76% 1 0.89% 110 18.34% 1 1.89% msnbot-157-55-39-116.search.msn.com
3 15 11.45% 13 11.61% 45 7.48% 1 1.89% 138.197.111.188
4 15 11.45% 13 11.61% 45 7.48% 1 1.89% 138.197.104.17
5 14 10.69% 14 12.50% 21 3.49% 4 7.55% 46-118-122-226.broadband.kyivstar.net
6 6 4.58% 1 0.89% 19 3.20% 1 1.89% host23.170-51-59.claro.com.py
7 12 9.16% 12 10.71% 18 2.99% 5 9.43% 46-118-115-43.broadband.kyivstar.net
8 10 7.63% 10 8.93% 15 2.49% 6 11.32% 37-115-191-53.broadband.kyivstar.net
9 9 6.87% 9 8.04% 13 2.24% 3 5.66% 37-115-186-195.broadband.kyivstar.net
10 7 5.34% 7 6.25% 10 1.75% 6 11.32% umishko.ru

Top 25 of 27 Total Referrers
# Hits Referrer
1 40 30.53% - (Direct Request)
2 7 5.34% http://na-kruche.ru/maslenica-v-il-forno/default.htm
3 5 3.82% http://x-true.info/
4 3 2.29% http://life-instyle.com/
5 3 2.29% http://portomaltese.net/aviaradar/
6 3 2.29% http://udsgame.online/
7 3 2.29% http://wheelchairliftsarea.com/
8 3 2.29% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
9 2 1.53% http://fable.in.ua/
10 2 1.53% http://gilsonchiro.xyz/
11 2 1.53% http://jjbabskoe.ru/
12 2 1.53% http://mcar.in.ua/
13 2 1.53% http://oballergiya.ru/
14 2 1.53% http://picturesmania.com/
15 2 1.53% http://purchasepillsnorx.com/
16 2 1.53% http://running-line.ru/
17 2 1.53% http://sstroy44.ru/
18 2 1.53% http://stroyhelp-dv.ru/
19 2 1.53% http://xn------7cdbapdecfd4ak1bn0amjffj7afu3y.xn--p1ai/
20 2 1.53% http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/
21 2 1.53% https://creditmoney.com.ua/
22 2 1.53% https://en.altezza.travel/
23 1 0.76% http://ed-shop01.ru/
24 1 0.76% http://oil-td.ru/
25 1 0.76% http://vektorpress.ru/

Top 15 of 44 Total User Agents
# Hits User Agent
1 8 6.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.00
2 7 5.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 6 4.58% Mozilla/5.0 (Linux; Android 5.0.2; SM-G360M Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.76 Mobile S
4 6 4.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
5 6 4.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
6 6 4.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 6 4.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 5 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 4 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:29.0) Gecko/20100101 Firefox/29.0
10 4 3.05% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
11 4 3.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4 3.05% Opera/9.00 (Windows NT 5.1; U; ru)
13 3 2.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 3 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Creative)
15 3 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [en]

Usage by Country for April 2017

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 57 43.51% 56 50.00% 85 14.25% Network (net)
2 45 34.35% 38 33.93% 119 19.91% Unresolved/Unknown
3 15 11.45% 9 8.04% 362 60.64% Commercial (com)
4 8 6.11% 8 7.14% 12 2.00% Russian Federation
5 6 4.58% 1 0.89% 19 3.20% Paraguay


Generated by Webalizer Version 2.20